ATALANTE
€37,000 - €42,000 / WEEK
BUILT/REFITYEAR
2023
YachtLength
90.00 Ft
NUMBER OFCABINS
3
NUMBER OFGUEST
6
TOTALCREW
-
CHARGESFROM
€37,000
Boat Details
Cabins: | 3 |
Queen: | - |
Single Cabins: | 1 |
Showers: | 3 |
Wash Basins: | 3 |
Heads: | 3 |
Electric Heads: | 3 |
Pick Up Locations
Pref. Pick-up: | - |
Other Pick-up: | - |
Details
Refit: | 2023 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Generator - M 864W3 20KW NORTHERN LIGHTS Engine - LUGGER L1066H 250 HP | |
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Locations
Winter Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics |
Summer Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | VHF with DSC Satellite Communication (1 Thrane and Thrane Sailor TT, 3672 A IP Hand set, Maritime Mini C Inmarsat System) Sailor 500 Fleet (Broad band consisting of: Transceiver unit, Control handset and Antenna-unit) Iridium Handheld Sat phone |
# of Videos: | - |
# DVDs/Movies: | DVD Player |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | Yes |
Deck Shower: | - |
Bimini: | Yes |
Water Maker: | - |
Special Diets: | - |
Kosher: | - |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | - |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | - |
Nude: | - |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | - |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | - |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | 1 |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | - |
Scurfer: | - |
Wake Board: | 1 |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |